| Nick | Line Count | Random Quote | ||
| 1 | @bot | 12/15/2004 17:39 | "cdy reaches next level in 20 days, 20:08:34." | |
| 2 | +questbot | 2/4 21:00 | "Current quest estimated to end at Sat Feb 5 19:30:31 2005 (16:30) , current slacker is Sod76" |
|
| 3 | Khaless | 9/13/2004 7:14 | "[04:56am] 4[ChrisJ4] we'll ban you every time. i don't negotiate with hackers." |
|
| 4 | +r3 | 7/14/2004 3:27 | "go suck an egg, bot." | |
| 5 | +LinuxNutz | 7/23/2004 22:58 | "nobody ever says anything?" | |
| 6 | JoseE | 9/13/2004 5:24 | "Distributed.net Stolen Card Info: ZACHARY HARRIS SMITH - 943 HILLCROFT CIR - OAKLAND CA 94610 - Class: C - CA DL # D2842615 - Bank of ..." |
|
| 7 | mduell | 6/12/2004 13:07 | "mugu: yea, i just found that :)" | |
| 8 | crewman | 6/12/2004 13:08 | "mduell-idlerpg is slowly learning the way of the left smile!" | |
| 9 | +TheWeasel | 6/12/2004 12:59 | "did nugget add in some custom blessings?" | |
| 10 | +Sticky | 7/2/2004 0:08 | "what a waste of time lol" | |
| 11 | +mugu | 6/12/2004 12:59 | "CoffeeMan: Sticks stopped using dial-up! This wondrous godsend has accelerated them 0 days, 00:16:45 towards level 30. houw bout that ..." |
|
| 12 | Patanjali | 9/20/2004 22:28 | "login Patanjali green*buffer" | |
| 13 | +Sponge | 7/14/2004 3:34 | "having my account on a slave machine kicks butt. :)" | |
| 14 | +Nugget | 6/28/2004 12:34 | "angelica" | |
| 15 | +LetoH | 12/8/2004 10:07 | "01:36 <bot> Leto gained a sixth sense! This wondrous godsend has accelerated" |
|
| 16 | +dimstint | 6/12/2004 13:06 | "Nugget took it offline" | |
| 17 | +sdodson | 6/23/2004 15:30 | "LinuxNutz: you're my hero" | |
| 18 | +Schup|weg | 10/25/2004 12:04 | "." | |
| 19 | LinuxNuts_ | 7/26/2004 10:56 | "Come next door...time to die harder" | |
| 20 | Cowbert_ | 6/29/2004 14:19 | "heat511: you suck" | |
| 21 | +RyJones | 6/12/2004 13:07 | "and will slacker.com go down?" | |
| 22 | +ODD | 6/12/2004 12:58 | "and yes, we do all sit here and watch this all day." | |
| 23 | +Nerf | 8/30/2004 15:13 | "damn you evil god!" | |
| 24 | +twn[irpg] | 6/25/2004 17:19 | "12• 11Thanks for the +v 12•" | |
| 25 | +Decibel | 6/29/2004 19:20 | "grrr" | |
| 26 | +snax | 7/5/2004 13:33 | "damn Word crashed my machine again, windows suck" | |
| 27 | +CoffeeRC | 6/23/2004 16:44 | "level in 0 days, 00:10:00." | |
| 28 | +CoffeeMan | 6/12/2004 12:58 | "<bot> Leto learned Perl! This wondrous godsend has accelerated them 0 days, 00:17:50 towards level 26. <--- my favourite one so ..." |
|
| 29 | +alt | 8/9/2004 14:00 | "msg bot login alt dragon4" | |
| 30 | +AdDiCt | 2/10 0:02 | "me either" | |
| +twn[a] (2) | +thumper^ (2) | +sod75 (2) | +pfeffiipg (2) | +Pfeffi (2) | +Nix (2) |
| nerbonne (2) | +johnkw (2) | Dream|Away (2) | Yogicat (1) | Yogesh (1) | +tx2rx (1) |
| SirMoo (1) | Poochie (1) | +niveK (1) | +moonwick (1) | +moodog (1) | +mduell-idlerpg (1) |
| laemur (1) | +Kallisti (1) | johan (1) | +ItsIllak (1) | gribozavr (1) | +gregi_ (1) |
| +gregh (1) | +fith (1) | +evilalt (1) | +equiraptor (1) | Dominique (1) | +Circa (1) |
| +cdy (1) | +CalicoJak (1) | +AreThree (1) | [shIva] (1) |
| Schup|weg needs to get a better connection - joined #idlerpg 554 times during this reporting period... | ||
| mduell liked talking about themself - 14 descriptions altogether. Sample:
| ||
| bot almost deafened everyone in #idlerpg, shouting 46% of the time! | ||
| bot seemed to prefer talking to themself, writing over 5 lines in a row 1544 times... | ||
| Khaless forgot to turn off the CAPS-lock, writing 41 lines in CAPS. Sample:
| ||
| Channel activity peak: 7 people were active on 6/12/2004 12:57 - 13:00 Active users during this 3-minute period were (in order of appearance):
| ||
| bot didn't know when to stop typing, averaging 85 letters per line. | ||
| Total net split count: 37. On average that is 1.02 splits per week Most splits per day: 4 splits on 6/12/2004 Longest net split occurred on 6/17/2004 2:12 and lasted for 5 h 44 min (34 people dropped during this split) The most people (38) dropped on 9/16/2004 8:51. This split lasted for 0 min. |
| 3237 |
3649 |
3060 |
2770 |
2247 |
1688 |
2054 |
2573 |
2271 |
2101 |
1575 |
1896 |
1908 |
2048 |
1613 |
0 |
1316 |
672 |
(Est. 1860) 1001 |
| 6/11 | 6/20 | 7/4 | 7/18 | 8/1 | 8/15 | 8/29 | 9/12 | 9/26 | 10/10 | 10/24 | 11/7 | 11/21 | 12/5 | 12/19 | 1/2 | 1/16 | 1/30 | 2/13 |
|
This page was created on 2/20/2005 13:00 with mIRCStats v1.21 Run time: 45 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |